Congressional Scorecard
How do our elected officials and their challengers stand on the FairTax issue? Check below to find out and to contact them with your take. All information is from Fairtax.org. We will chart those who support the bill, do not support the bill, and those actually against the bill.
Keep track of the 2012 elections. This is the year for the FairTax. Below, we have the current scorecard of the candidates and incumbents on where they stand on the FairTax. We will update this as necessary.
Download the Full NC State Candidate Scorecard .PDF Below
2012 NC Statewide_Candidate_Scorecard
Contact your Government Leaders Below to Voice Your Opinion on the FairTax.
| Official | Office | party | Contact |
| Beverly Perdue | Governor | Dem. | Website |
| *** | |||
| Richard Burr | Senator | Rep. | Website |
| Kay Hagan | Senator | Dem. | Email Sen. Hagan |
| *** | |||
| Congress | |||
| G.K. Butterfield | Dist 1 | Dem. | Website |
| Renee Elmers | Dist 2 | Rep. | Website |
| Walter Jones | Dist 3 | Rep. | Website |
| David Price | Dist 4 | Dem. | Website |
| Virginia Foxx | Dist 5 | Rep. | Website |
| Howard Coble | Dist 6 | Rep. | Website |
| Mike McIntyre | Dist 7 | Dem. | Website |
| Larry Kissell | Dist 8 | Dem. | Website |
| Sue Myrick | Dist 9 | Rep. | Website |
| Patrick McHenry | Dist 10 | Rep. | Website |
| Heath Shuler | Dist 11 | Dem. | Website |
| Mel Watt | Dist 12 | Dem. | Website |
| Brad Miller | Dist 13 | Dem. | Website |
We do not support or endorse any political party or candidate. The information presented here is public knowledge of the candidates’ FairTax position.
We do however support your efforts to help pass this important legislation. Please let your elected officials know how you feel!
